JORDAN - JOD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 23/Nov/2024 | JOD [1728] | 3 2 8 1 |
2 | Jumat, 22/Nov/2024 | JOD [1727] | 2 6 4 9 |
3 | Kamis, 21/Nov/2024 | JOD [1726] | 6 8 1 5 |
4 | Rabu, 20/Nov/2024 | JOD [1725] | 8 2 2 4 |
5 | Selasa, 19/Nov/2024 | JOD [1724] | 2 9 1 0 |
6 | Senin, 18/Nov/2024 | JOD [1723] | 1 2 6 3 |
7 | Minggu, 17/Nov/2024 | JOD [1722] | 0 3 9 8 |
8 | Sabtu, 16/Nov/2024 | JOD [1721] | 2 7 1 3 |
9 | Jumat, 15/Nov/2024 | JOD [1720] | 3 2 9 5 |
10 | Kamis, 14/Nov/2024 | JOD [1719] | 2 1 8 8 |
11 | Rabu, 13/Nov/2024 | JOD [1718] | 0 9 7 5 |
12 | Selasa, 12/Nov/2024 | JOD [1717] | 4 3 1 7 |
13 | Senin, 11/Nov/2024 | JOD [1716] | 6 0 9 0 |
14 | Minggu, 10/Nov/2024 | JOD [1715] | 6 4 2 2 |
15 | Sabtu, 09/Nov/2024 | JOD [1714] | 4 3 1 5 |
16 | Jumat, 08/Nov/2024 | JOD [1713] | 7 1 7 5 |
17 | Kamis, 07/Nov/2024 | JOD [1712] | 4 0 1 6 |
18 | Rabu, 06/Nov/2024 | JOD [1711] | 1 9 9 6 |
19 | Selasa, 05/Nov/2024 | JOD [1710] | 2 3 5 8 |
20 | Senin, 04/Nov/2024 | JOD [1709] | 1 7 5 7 |
21 | Minggu, 03/Nov/2024 | JOD [1708] | 3 0 4 4 |
22 | Sabtu, 02/Nov/2024 | JOD [1707] | 9 5 8 1 |
23 | Jumat, 01/Nov/2024 | JOD [1706] | 7 4 5 8 |
24 | Kamis, 31/Oct/2024 | JOD [1705] | 4 1 8 2 |
25 | Rabu, 30/Oct/2024 | JOD [1704] | 1 6 5 3 |
26 | Selasa, 29/Oct/2024 | JOD [1703] | 9 3 9 1 |
27 | Senin, 28/Oct/2024 | JOD [1702] | 2 5 0 6 |
28 | Minggu, 27/Oct/2024 | JOD [1701] | 7 6 9 2 |
29 | Sabtu, 26/Oct/2024 | JOD [1700] | 1 5 4 3 |
30 | Jumat, 25/Oct/2024 | JOD [1699] | 8 2 4 5 |
31 | Kamis, 24/Oct/2024 | JOD [1698] | 7 1 2 2 |
32 | Rabu, 23/Oct/2024 | JOD [1697] | 9 5 8 1 |
33 | Selasa, 22/Oct/2024 | JOD [1696] | 0 8 3 5 |
34 | Senin, 21/Oct/2024 | JOD [1695] | 5 0 9 6 |
35 | Minggu, 20/Oct/2024 | JOD [1694] | 6 4 1 5 |
36 | Sabtu, 19/Oct/2024 | JOD [1693] | 1 9 1 7 |
37 | Jumat, 18/Oct/2024 | JOD [1692] | 7 3 2 0 |
38 | Kamis, 17/Oct/2024 | JOD [1691] | 3 9 8 6 |
39 | Rabu, 16/Oct/2024 | JOD [1690] | 9 6 4 4 |
40 | Selasa, 15/Oct/2024 | JOD [1689] | 4 5 6 0 |
41 | Senin, 14/Oct/2024 | JOD [1688] | 3 1 5 9 |
42 | Minggu, 13/Oct/2024 | JOD [1687] | 7 8 4 6 |
43 | Sabtu, 12/Oct/2024 | JOD [1686] | 5 9 1 6 |
44 | Jumat, 11/Oct/2024 | JOD [1685] | 2 7 0 8 |
45 | Kamis, 10/Oct/2024 | JOD [1684] | 8 3 5 1 |
46 | Rabu, 09/Oct/2024 | JOD [1683] | 9 5 7 6 |
47 | Selasa, 08/Oct/2024 | JOD [1682] | 2 1 9 1 |
48 | Senin, 07/Oct/2024 | JOD [1681] | 8 5 0 3 |
49 | Minggu, 06/Oct/2024 | JOD [1680] | 3 7 5 5 |
50 | Sabtu, 05/Oct/2024 | JOD [1679] | 4 8 7 0 |
51 | Jumat, 04/Oct/2024 | JOD [1678] | 4 2 2 1 |
52 | Kamis, 03/Oct/2024 | JOD [1677] | 7 3 8 6 |
53 | Rabu, 02/Oct/2024 | JOD [1676] | 5 0 9 3 |
54 | Selasa, 01/Oct/2024 | JOD [1675] | 4 0 3 5 |
55 | Senin, 30/Sep/2024 | JOD [1674] | 2 4 8 4 |
56 | Minggu, 29/Sep/2024 | JOD [1673] | 8 0 7 5 |
LINK CASA GROUP
© 2019 copyright CASAPRIZE. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved